Coverage
Where we looked
95 recorded fields with coordinates. Boxes link to field pages. Dashed line: ecliptic. Footprints are approximate; overlapping boxes do not add independent area. Downloaded fields have not necessarily been searched.
Search recorded; no new discoveryKnown objects recoveredSkippedDownloaded / incomplete
Equatorial rectangular projection, RA 0–360°, Dec −60° to +60°. Rubin boxes are 3° × 3°; archival circular footprints are shown by bounding boxes. The named Lasair demonstration field has an approximate centre. The accessible field list below includes every map entry.
| Field | RA / Dec | Outcome |
|---|---|---|
| cell10710 | 255.12° / -30.01° | skipped |
| cell4351 | 359.99° / -0.20° | searched |
| cell4505 | 15.07° / -0.00° | searched |
| cell4522 | 0.25° / -0.03° | searched |
| cell4710 | 344.97° / -0.01° | searched |
| cell4864 | 0.01° / 0.17° | searched |
| cell6566 | 186.75° / 0.00° | searched |
| cell6761 | 161.94° / 0.01° | searched |
| cell6849 | 159.06° / 2.08° | searched |
| cell6850 | 156.58° / 2.18° | searched |
| lasair_11.5_2.0 | 11.50° / 2.00° | pending |
| lasair_11.5_5.0 | 11.50° / 5.00° | pending |
| lasair_148.5_2.0 | 148.50° / 2.00° | known |
| lasair_151.5_2.0 | 151.50° / 2.00° | known |
| lasair_2.5_-2.0 | 2.50° / -2.00° | pending |
| lasair_2.5_1.0 | 2.50° / 1.00° | pending |
| lasair_2.5_4.0 | 2.50° / 4.00° | pending |
| lasair_236.5_-13.0 | 236.50° / -13.00° | pending |
| lasair_236.5_-16.0 | 236.50° / -16.00° | pending |
| lasair_236.5_-19.9 | 236.50° / -19.90° | pending |
| lasair_239.5_-13.0 | 239.50° / -13.00° | known |
| lasair_239.5_-16.0 | 239.50° / -16.00° | searched |
| lasair_239.5_-20.5 | 239.50° / -20.50° | pending |
| lasair_242.5_-13.0 | 242.50° / -13.00° | known |
| lasair_242.5_-16.0 | 242.50° / -16.00° | searched |
| lasair_242.5_-21.0 | 242.50° / -21.00° | pending |
| lasair_245.5_-13.0 | 245.50° / -13.00° | known |
| lasair_245.5_-16.0 | 245.50° / -16.00° | searched |
| lasair_245.5_-21.5 | 245.50° / -21.50° | searched |
| lasair_248.5_-13.0 | 248.50° / -13.00° | searched |
| lasair_248.5_-16.0 | 248.50° / -16.00° | searched |
| lasair_248.5_-22.0 | 248.50° / -22.00° | searched |
| lasair_251.5_-13.0 | 251.50° / -13.00° | searched |
| lasair_251.5_-16.0 | 251.50° / -16.00° | searched |
| lasair_251.5_-22.4 | 251.50° / -22.40° | searched |
| lasair_254.5_-13.0 | 254.50° / -13.00° | searched |
| lasair_254.5_-16.0 | 254.50° / -16.00° | known |
| lasair_254.5_-22.7 | 254.50° / -22.70° | searched |
| lasair_257.5_-13.0 | 257.50° / -13.00° | searched |
| lasair_257.5_-16.0 | 257.50° / -16.00° | searched |
| lasair_257.5_-22.9 | 257.50° / -22.90° | pending |
| lasair_320.5_-12.0 | 320.50° / -12.00° | searched |
| lasair_320.5_-15.0 | 320.50° / -15.00° | searched |
| lasair_320.5_-18.0 | 320.50° / -18.00° | known |
| lasair_323.5_-11.0 | 323.50° / -11.00° | known |
| lasair_323.5_-14.0 | 323.50° / -14.00° | known |
| lasair_323.5_-17.0 | 323.50° / -17.00° | searched |
| lasair_326.5_-10.0 | 326.50° / -10.00° | known |
| lasair_326.5_-13.0 | 326.50° / -13.00° | known |
| lasair_326.5_-16.0 | 326.50° / -16.00° | known |
| lasair_329.5_-12.0 | 329.50° / -12.00° | known |
| lasair_329.5_-15.0 | 329.50° / -15.00° | known |
| lasair_329.5_-9.0 | 329.50° / -9.00° | known |
| lasair_332.5_-11.0 | 332.50° / -11.00° | known |
| lasair_332.5_-14.0 | 332.50° / -14.00° | known |
| lasair_332.5_-8.0 | 332.50° / -8.00° | searched |
| lasair_335.5_-10.0 | 335.50° / -10.00° | known |
| lasair_335.5_-13.0 | 335.50° / -13.00° | known |
| lasair_335.5_-7.0 | 335.50° / -7.00° | known |
| lasair_338.5_-13.0 | 338.50° / -13.00° | known |
| lasair_338.5_-7.0 | 338.50° / -7.00° | known |
| lasair_341.5_-10.0 | 341.50° / -10.00° | known |
| lasair_341.5_-5.0 | 341.50° / -5.00° | searched |
| lasair_341.5_-8.0 | 341.50° / -8.00° | searched |
| lasair_344.5_-4.0 | 344.50° / -4.00° | searched |
| lasair_344.5_-7.0 | 344.50° / -7.00° | searched |
| lasair_344.5_-9.0 | 344.50° / -9.00° | known |
| lasair_347.5_-2.0 | 347.50° / -2.00° | searched |
| lasair_347.5_-5.0 | 347.50° / -5.00° | pending |
| lasair_347.5_-8.0 | 347.50° / -8.00° | pending |
| lasair_350.5_-1.0 | 350.50° / -1.00° | searched |
| lasair_350.5_-4.0 | 350.50° / -4.00° | pending |
| lasair_350.5_-7.0 | 350.50° / -7.00° | pending |
| lasair_353.5_-3.0 | 353.50° / -3.00° | searched |
| lasair_353.5_-6.0 | 353.50° / -6.00° | pending |
| lasair_353.5_0.0 | 353.50° / 0.00° | searched |
| lasair_356.5_-2.0 | 356.50° / -2.00° | pending |
| lasair_356.5_-5.0 | 356.50° / -5.00° | pending |
| lasair_356.5_1.0 | 356.50° / 1.00° | searched |
| lasair_359.5_-3.0 | 359.50° / -3.00° | pending |
| lasair_359.5_0.0 | 359.50° / 0.00° | pending |
| lasair_359.5_3.0 | 359.50° / 3.00° | pending |
| lasair_5.5_-1.0 | 5.50° / -1.00° | pending |
| lasair_5.5_2.0 | 5.50° / 2.00° | pending |
| lasair_5.5_5.0 | 5.50° / 5.00° | pending |
| lasair_8.5_1.0 | 8.50° / 1.00° | pending |
| lasair_8.5_4.0 | 8.50° / 4.00° | pending |
| lasair_8.5_7.0 | 8.50° / 7.00° | pending |
| lasair_gonggong | 338.00° / -10.00° | known |
| oph_247_m24 | 246.96° / -24.51° | searched |
| sco_255_m30 | 255.12° / -30.01° | pending |
| sco_q1 | 254.54° / -30.51° | searched |
| sco_q2 | 255.70° / -30.51° | searched |
| sco_q3 | 254.54° / -29.51° | searched |
| sco_q4 | 255.70° / -29.51° | searched |
Coordinate not recorded (omitted from map): cand_329_wide.